Bell Schedules

Bell Schedules 2018 - 2019
A-Day Schedule Lost time is never found again. Benjamin Franklin
Description / Period Start Time End Time Length
Period 0 7:27 AM 8:12 AM 45 min
Period 1 8:15 AM 9:00 AM 45 min
Period 2 9:03 AM 9:48 AM 45 min
Period 3 9:51 AM 10:36 AM 45 min
Period 4 10:39 AM 11:24 AM 45 min
Period 5 11:27 AM 12:12 PM 45 min
Period 6 12:15 PM 1:00 PM 45 min
Period 7 1:03 PM 1:48 PM 45 min
Period 8 1:51 PM 2:35 PM 44 min
Period 10 2:45 PM 3:45 PM 60 min
B-Day Schedule
Description / Period Start Time End Time Length
Period 0 7:33 AM 8:12 AM 39 min
Period 1 8:15 AM 8:54 AM 39 min
Period 2 8:57 AM 9:37 AM 40 min
Period 3 9:40 AM 10:19 AM 39 min
Period 4 10:22 AM 11:02 AM 40 min
Period 5 11:05 AM 11:45 AM 40 min
Period 6 11:48 AM 12:28 PM 40 min
Period 7 12:31 PM 1:11 PM 40 min
Period 8 1:14 PM 1:53 PM 39 min
Period 9 1:56 PM 2:35 PM 39 min
Period 10 2:45 PM 3:45 PM 60 min
C-Day Schedule (Advisory)
Description / Period Start Time End Time Length
Period 0 7:27 AM 8:12 AM 45 min
Period 1 8:15 AM 8:55 AM 40 min
Period 2 8:58 AM 9:39 AM 41 min
Period 3 9:42 AM 10:23 AM 41 min
Period 4 10:26 AM 11:07 AM 41 min
Period 5 11:10 AM 11:51 AM 41 min
Period 6 11:54 AM 12:35 PM 41 min
Period 7 12:38 PM 1:18 PM 40 min
Period 8 1:21 PM 2:02 PM 41 min
Period 9 2:05 PM 2:35 PM 30 min
Period 10 2:45 PM 3:45 PM 60 min